HEALTH SUPPLIES | 45-002-10 | ACETAMINOPHEN 325MG | BOTTL | $1.73 |
LUMBER & ACRYLIC SUPPLIES | 75-060-65 | ACRYLC FLUOR 12x24 1/8 RD | EACH | $13.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-70 | ACRYLC FLUR 12x24 1/8 BLU | EACH | $13.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-75 | ACRYLC FLUR 12x24 1/8 GRE | EACH | $13.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-50 | ACRYLC OPAQ 12x24 1/4 GRE | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-35 | ACRYLC OPAQ 12x24 1/4 RED | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-60 | ACRYLC OPAQ 12x24 1/4 WHI | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-45 | ACRYLC OPAQ 12x24 1/4 YEL | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-060-25 | ACRYLC OPAQ 12x24 1/8 BLA | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-060-20 | ACRYLC OPAQ 12x24 1/8 GRE | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-060-05 | ACRYLC OPAQ 12x24 1/8 RED | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-060-30 | ACRYLC OPAQ 12x24 1/8 WHI | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-060-15 | ACRYLC OPAQ 12x24 1/8 YEL | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-060-10 | ACRYLC OPAS 12x24 1/8 BLU | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-50 | ACRYLC TRSL 12x24 1/4 BLU | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-050-45 | ACRYLC TRSL 12x24 1/4 GRN | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-050-60 | ACRYLC TRSL 12x24 1/4 ORA | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-050-65 | ACRYLC TRSL 12x24 1/4 WHI | EACH | $15.98 |
LUMBER & ACRYLIC SUPPLIES | 75-050-55 | ACRYLC TRSL 12x24 1/4 YEL | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-050-15 | ACRYLC TRSL 12x24x1/8 BLU | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-10 | ACRYLC TRSL 12x24x1/8 GRE | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-25 | ACRYLC TRSL 12x24x1/8 ORA | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-05 | ACRYLC TRSL 12x24x1/8 RED | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-30 | ACRYLC TRSL 12x24x1/8 WHI | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-050-20 | ACRYLC TRSL 12x24x1/8 YEL | EACH | $9.12 |
LUMBER & ACRYLIC SUPPLIES | 75-040-45 | ACRYLC TRSP 12x24 1/8 AMB | EACH | $10.08 |
LUMBER & ACRYLIC SUPPLIES | 75-040-80 | ACRYLC TRSP 12x24x1/4 AMB | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-040-75 | ACRYLC TRSP 12x24x1/4 BRZ | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-040-70 | ACRYLC TRSP 12x24x1/4 GRA | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-040-65 | ACRYLC TRSP 12x24x1/4 GRE | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-040-60 | ACRYLC TRSP 12x24x1/4 YEL | EACH | $11.10 |
LUMBER & ACRYLIC SUPPLIES | 75-040-10 | ACRYLC TRSP 12x24x1/8 BLU | EACH | $11.02 |
LUMBER & ACRYLIC SUPPLIES | 75-040-40 | ACRYLC TRSP 12x24x1/8 BRZ | EACH | $10.71 |
LUMBER & ACRYLIC SUPPLIES | 75-040-20 | ACRYLC TRSP 12x24x1/8 GRE | EACH | $10.71 |
LUMBER & ACRYLIC SUPPLIES | 75-040-15 | ACRYLC TRSP 12x24x1/8 YEL | EACH | $10.18 |
GENERAL SUPPLIES | 40-010-05 | ADDING MACHINE TAPE 2.25" | EACH | $0.48 |
GENERAL SUPPLIES | 40-010-10 | ADDING MACHINE TAPE 3" | EACH | $0.61 |
FURNITURE | 80-020-09 | ADJTBL CHAIR ARMS | EACH | $39.60 |
HEALTH SUPPLIES | 45-010-20 | ALCOHOL PREP PADS | BX100 | $9.99 |
CUSTODIAL SUPPLIES | 20-015-00 | ALIVE, LIQUID BACTERIA | QT | $4.55 |
LUMBER & ACRYLIC SUPPLIES | 75-030-60 | ALUMINUM ROD 1" x 6' | EACH | $18.32 |
LUMBER & ACRYLIC SUPPLIES | 75-030-70 | ALUMINUM ROD 1.5" x 6' | EACH | $35.77 |
LUMBER & ACRYLIC SUPPLIES | 75-030-50 | ALUMINUM ROD 1/2" x 6' | EACH | $3.11 |
LUMBER & ACRYLIC SUPPLIES | 75-030-80 | ALUMINUM ROD 2" x 6' | EACH | $67.61 |
LUMBER & ACRYLIC SUPPLIES | 75-030-95 | ALUMINUM SQ 1 1/2" x 6' | EACH | $36.63 |
PAPER | 65-400-01 | ART TISSUE, 12X18", ASSRT | PK50 | $3.41 |
HEALTH SUPPLIES | 45-015-35 | BABY WIPES | PKG | $1.84 |
HEALTH SUPPLIES | 45-005-10 | BACITRACIN | TUBE | $1.90 |
HEALTH SUPPLIES | 45-022-20 | BAG, CONVENIENCE SICKNESS | PKG12 | $19.24 |
HEALTH SUPPLIES | 45-022-10 | BAGS, BAGGIE, 6 3/4" x8" | BX150 | $2.12 |
HEALTH SUPPLIES | 45-022-36 | BAGS, PLASTIC ZIPLOCK | BX50 | $3.32 |
HEALTH SUPPLIES | 45-022-40 | BAGS, ZIPLOCK HVY DUTY QT | BX50 | $4.01 |
HEALTH SUPPLIES | 45-022-46 | BAGS, ZIPLOCK QUART | BX25 | $5.22 |
LIGHTING SUPPLY ITEMS | 30-015-60 | BALLAST F26DBX 4PIN 120 2 | EACH | $15.30 |
LIGHTING SUPPLY ITEMS | 30-010-03 | BALLAST T8 2-BULB | EACH | $8.06 |
LIGHTING SUPPLY ITEMS | 30-010-07 | BALLAST T8 4-BULB | EACH | $9.99 |
LIGHTING SUPPLY ITEMS | 30-010-05 | BALST T8 3-BULB | EACH | $9.43 |
HEALTH SUPPLIES | 45-020-16 | BANDAGE, ACE ELASTC 6x4.5 | EACH | $4.03 |
HEALTH SUPPLIES | 45-020-05 | BANDAGE, COBAN 2" x 5 YD | EACH | $2.35 |
HEALTH SUPPLIES | 45-020-15 | BANDAGE, COBAN, 4" x 5 YD | EACH | $4.17 |
HEALTH SUPPLIES | 45-020-52 | BANDAGE, FOOD SERV FGRTP | BX | $2.24 |
HEALTH SUPPLIES | 45-020-55 | BANDAGE, FOOD SERV KNUCKL | BX | $7.16 |
HEALTH SUPPLIES | 45-020-50 | BANDAGE, FOOD SERVICE 1X3 | BX | $6.00 |
HEALTH SUPPLIES | 45-020-65 | BANDAGE, TRIANGLE W/PINS | EACH | $0.32 |
HEALTH SUPPLIES | 45-020-70 | BANDAIDS WATRPRF ASST SZ | BOX | $3.09 |
HEALTH SUPPLIES | 45-020-30 | BANDAIDS, BUTTERFLY MED | BX100 | $5.50 |
HEALTH SUPPLIES | 45-020-20 | BANDAIDS, FABRIC 1x3 | BX100 | $3.54 |
HEALTH SUPPLIES | 45-020-18 | BANDAIDS, FABRIC 3/4x3 | BX100 | $3.94 |
HEALTH SUPPLIES | 45-020-35 | BANDAIDS, FINGERTIP LARGE | BX100 | $5.82 |
HEALTH SUPPLIES | 45-020-40 | BANDAIDS, FINGERTIP SMALL | BX100 | $5.68 |
HEALTH SUPPLIES | 45-020-22 | BANDAIDS, JUNIOR 3/8x1.5 | BX100 | $2.74 |
HEALTH SUPPLIES | 45-020-60 | BANDAIDS, SPOTS 7/8" | BX100 | $1.88 |
HEALTH SUPPLIES | 45-020-25 | BANDAIDS, X-LARGE 2x4 | BX50 | $7.61 |
HEALTH SUPPLIES | 45-024-60 | BATTERY, 9-VOLT | EACH | $0.81 |
HEALTH SUPPLIES | 45-024-75 | BATTERY, 9-VOLT NIMH | EACH | $4.68 |
HEALTH SUPPLIES | 45-024-35 | BATTERY, ALKALINE AA | EACH | $0.18 |
HEALTH SUPPLIES | 45-024-36 | BATTERY, ALKALINE AAA | EACH | $0.35 |
HEALTH SUPPLIES | 45-024-55 | BATTERY, ALKALINE C | EACH | $0.42 |
HEALTH SUPPLIES | 45-024-50 | BATTERY, ALKALINE D | EACH | $0.49 |
HEALTH SUPPLIES | 45-024-30 | BATTERY, LITHIUM, AA | EACH | $2.22 |
HEALTH SUPPLIES | 45-024-85 | BATTERY, RADIO BC-120 | EACH | $29.00 |
HEALTH SUPPLIES | 45-024-86 | BATTERY, RADIO BC-130 | EACH | $19.88 |
GENERAL SUPPLIES | 40-030-08 | BINDER CLIP, LARGE 2x1 | BX12 | $1.17 |
GENERAL SUPPLIES | 40-030-07 | BINDER CLIP, MEDIUM | BX12 | $1.50 |
GENERAL SUPPLIES | 40-030-06 | BINDER CLIP, SMALL | BX12 | $1.29 |
GENERAL SUPPLIES | 40-030-15 | BINDER, 3-RING 1 1/2" BLK | EACH | $1.39 |
GENERAL SUPPLIES | 40-030-41 | BINDER, 3-RING 1 1/2" BLU | EACH | $2.49 |
GENERAL SUPPLIES | 40-030-40 | BINDER, 3-RING 1 1/2" RED | EACH | $2.61 |
GENERAL SUPPLIES | 40-030-42 | BINDER, 3-RING 1 1/2"WHT | EACH | $1.51 |
GENERAL SUPPLIES | 40-030-10 | BINDER, 3-RING 1" BLACK | EACH | $1.46 |
GENERAL SUPPLIES | 40-030-38 | BINDER, 3-RING 1" BLK VIE | EACH | $1.49 |
GENERAL SUPPLIES | 40-030-36 | BINDER, 3-RING 1" BLUE | EACH | $1.47 |
GENERAL SUPPLIES | 40-030-35 | BINDER, 3-RING 1" RED | EACH | $0.99 |
GENERAL SUPPLIES | 40-030-34 | BINDER, 3-RING 1" WH VIEW | EACH | $1.57 |
GENERAL SUPPLIES | 40-030-09 | BINDER, 3-RING 1/2" BLACK | EACH | $1.25 |
GENERAL SUPPLIES | 40-030-31 | BINDER, 3-RING 1/2" BLUE | EACH | $1.25 |
GENERAL SUPPLIES | 40-030-30 | BINDER, 3-RING 1/2" RED | EACH | $1.86 |
GENERAL SUPPLIES | 40-030-20 | BINDER, 3-RING 2" BLACK | EACH | $3.58 |
GENERAL SUPPLIES | 40-030-46 | BINDER, 3-RING 2" BLUE | EACH | $3.34 |
GENERAL SUPPLIES | 40-030-45 | BINDER, 3-RING 2" RED | EACH | $2.77 |
GENERAL SUPPLIES | 40-030-25 | BINDER, 3-RING 3" BLACK | EACH | $1.87 |
GENERAL SUPPLIES | 40-030-27 | BINDER, 3-RING 3" RED | EACH | $2.20 |
GENERAL SUPPLIES | 40-030-50 | BINDER, 3RING 2"WHT VIEW | EACH | $2.46 |
GENERAL SUPPLIES | 40-030-55 | BINDER, 3RING 3"WHT VIEW | EACH | $2.42 |
CUSTODIAL SUPPLIES | 20-012-65 | BONASPORT TACKG SOLUTION | EACH | $280.09 |
FURNITURE | 80-050-05 | BOOKCASE, BLACK 36x42x12 | EACH | $105.00 |
FURNITURE | 80-050-10 | BOOKCASE, PUTTY 36x42x12 | EACH | $132.88 |
FURNITURE | 80-050-01 | BOOKCASE,BLK,1 ADJ SHELF | EACH | $105.60 |
CUSTODIAL SUPPLIES | 20-170-20 | BOTTLE 32 OZ, NO SPRAYER | EACH | $0.61 |
CUSTODIAL SUPPLIES | 20-015-15 | BOWL CLNR, MILD HCL | CS12 | $28.49 |
CUSTODIAL SUPPLIES | 20-015-10 | BOWL CLNR, PHSPHRIC ACID | CS12 | $35.03 |
CUSTODIAL SUPPLIES | 20-070-10 | BOWL MOP | EACH | $1.11 |
PAPER | 65-050-30 | BOX + LID, STORAGE, FILE | EACH | $2.65 |
PAPER | 65-050-55 | BOX, RECYCLE FOR 4' LAMPS | EACH | $2.15 |
PAPER | 65-050-50 | BOX, STORAGE, 18X12X12 | EACH | $1.19 |
PAPER | 65-050-35 | BOX, STORAGE, MAGAZINE | EACH | $1.98 |
FURNITURE | 80-027-10 | BRACKETS ADJUSTABLE LEGS | EACH | $0.48 |
LUMBER & ACRYLIC SUPPLIES | 75-030-40 | BRASS ROD 1 1/2" x 6' | EACH | $244.65 |
LUMBER & ACRYLIC SUPPLIES | 75-030-90 | BRASS ROD 1" x 6' | EACH | $108.65 |
LUMBER & ACRYLIC SUPPLIES | 75-030-20 | BRASS ROD 1/2"x6' | EACH | $28.84 |
CUSTODIAL SUPPLIES | 20-050-45 | BROOM HANDLE 4' | EACH | $2.84 |
CUSTODIAL SUPPLIES | 20-050-50 | BROOM HANDLE 5' | EACH | $5.27 |
CUSTODIAL SUPPLIES | 20-040-20 | BROOM HEAD 24" FINE SWEEP | EACH | $21.14 |
CUSTODIAL SUPPLIES | 20-050-40 | BROOM HEAD BRACE | EACH | $4.49 |
CUSTODIAL SUPPLIES | 20-040-15 | BROOM HEAD FINE SWEEP | EACH | $8.36 |
CUSTODIAL SUPPLIES | 20-050-05 | BROOM HEAD, BUS | EACH | $9.84 |
CUSTODIAL SUPPLIES | 20-070-25 | BRUSH NYLON 10" SOFT WASH | EACH | $20.40 |
CUSTODIAL SUPPLIES | 20-050-55 | BRUSH, COUNTER | EACH | $7.58 |
GENERAL SUPPLIES | 40-565-25 | BRUSH, WATERCOLOR #3 | EACH | $2.30 |
GENERAL SUPPLIES | 40-565-15 | BRUSH, WATERCOLOR SIZE 6 | EACH | $0.38 |
GENERAL SUPPLIES | 40-565-10 | BRUSH, WATERCOLOR SIZE 7 | EACH | $1.20 |
GENERAL SUPPLIES | 40-565-20 | BRUSH, WATERCOLOR SIZE 8 | EACH | $0.61 |
LIGHTING SUPPLY ITEMS | 30-030-60 | BULB 1000W METAL HALIDE | CS6 | $202.86 |
LIGHTING SUPPLY ITEMS | 30-040-20 | BULB 100W 130V INCNDNT | PK2 | $1.57 |
LIGHTING SUPPLY ITEMS | 30-050-22 | BULB 120 MINI BAY .025AMP | PK10 | $6.30 |
LIGHTING SUPPLY ITEMS | 30-050-25 | BULB 120PSB | PK10 | $11.88 |
LIGHTING SUPPLY ITEMS | 30-040-90 | BULB 200 PAR46/3MFL | EACH | $15.88 |
LIGHTING SUPPLY ITEMS | 30-040-82 | BULB 200W 130V | PK2 | $1.71 |
LIGHTING SUPPLY ITEMS | 30-050-70 | BULB 250Q/CL/DC-120 VESS | PK12 | $50.88 |
LIGHTING SUPPLY ITEMS | 30-041-10 | BULB 25W T-10 TUFFCOAT | EACH | $3.90 |
LIGHTING SUPPLY ITEMS | 30-040-30 | BULB 40W SHATRPROOF | PK2 | $8.78 |
LIGHTING SUPPLY ITEMS | 30-040-35 | BULB 60W SHATTERPROOF | PK2 | $1.96 |
LIGHTING SUPPLY ITEMS | 30-050-23 | BULB 656 28V | PK10 | $9.40 |
LIGHTING SUPPLY ITEMS | 30-050-10 | BULB 6S6 INDICATOR 130V | PK12 | $21.12 |
LIGHTING SUPPLY ITEMS | 30-040-68 | BULB 75R30/FL 130V FLOOD | EACH | $17.57 |
LIGHTING SUPPLY ITEMS | 30-040-69 | BULB 75W PAR30 120V FLOOD | EACH | $10.79 |
LIGHTING SUPPLY ITEMS | 30-050-45 | BULB C1000S52 250V | EACH | $69.72 |
LIGHTING SUPPLY ITEMS | 30-050-55 | BULB EMERGENCY LT GE927 | EACH | $1.24 |
LIGHTING SUPPLY ITEMS | 30-030-28 | BULB ENTRANCE LU50/MED | EACH | $20.63 |
LIGHTING SUPPLY ITEMS | 30-020-02 | BULB F18DBX/835/ECO4P | EACH | $5.84 |
LIGHTING SUPPLY ITEMS | 30-020-94 | BULB F25T8 3'LAMP | CS24 | $118.46 |
LIGHTING SUPPLY ITEMS | 30-020-01 | BULB F26DBX/841/ECO4P | EACH | $11.08 |
LIGHTING SUPPLY ITEMS | 30-020-48 | BULB F32T8TL 835 PHILIPS | CS36 | $54.00 |
LIGHTING SUPPLY ITEMS | 30-020-40 | BULB F48T12CW/HO/CVG | EACH | $6.70 |
LIGHTING SUPPLY ITEMS | 30-020-80 | BULB F54W/T5/841/HO/ECO | CASE | $140.00 |
LIGHTING SUPPLY ITEMS | 30-020-43 | BULB FLE24QBX/A/827 | CS6 | $85.86 |
LIGHTING SUPPLY ITEMS | 30-050-26 | BULB GE 914 MINI LAMP | PK10 | $10.02 |
LIGHTING SUPPLY ITEMS | 30-050-60 | BULB HALOGEN BHS AUDTRM | PK6 | $12.86 |
LIGHTING SUPPLY ITEMS | 30-090-05 | BULB LED DAYLIGHT 2.5WATT | EACH | $24.12 |
LIGHTING SUPPLY ITEMS | 30-030-16 | BULB MH 175V MOG ED28 | BX6 | $73.20 |
LIGHTING SUPPLY ITEMS | 30-030-70 | BULB MH1000U-BT37 | CS6 | $282.08 |
LIGHTING SUPPLY ITEMS | 30-030-15 | BULB MH400/U GYM | CS6 | $73.20 |
LIGHTING SUPPLY ITEMS | 30-050-40 | BULB N.E. 45 INDICTR LT | EACH | $3.02 |
LIGHTING SUPPLY ITEMS | 30-050-50 | BULB PL-5 EXIT LIGHT | EACH | $1.79 |
LIGHTING SUPPLY ITEMS | 30-021-05 | BULB PL-L-36W/841/4P | CS25 | $178.50 |
LIGHTING SUPPLY ITEMS | 30-020-03 | BULB PL7-27 EXIT LIGHT | EACH | $1.60 |
LIGHTING SUPPLY ITEMS | 30-020-07 | BULB PLS13W/27 | EACH | $1.43 |
LIGHTING SUPPLY ITEMS | 30-020-04 | BULB PLUG-IN CFL, 42W T4 | EACH | $6.07 |
LIGHTING SUPPLY ITEMS | 30-021-60 | BULB Q100 DC 120V | EACH | $5.00 |
LIGHTING SUPPLY ITEMS | 30-060-60 | BULB Q20MR FOR TROUBLE LT | EACH | $3.78 |
LIGHTING SUPPLY ITEMS | 30-041-20 | BULB Q250 MC 130V | EACH | $18.47 |
LIGHTING SUPPLY ITEMS | 30-041-25 | BULB Q500 120V E11 | EACH | $4.36 |
LIGHTING SUPPLY ITEMS | 30-050-80 | BULB Q50MR16/C/FL40 | EACH | $2.74 |
LIGHTING SUPPLY ITEMS | 30-050-05 | BULB SYLVANIA #44 MINI | PK10 | $3.00 |
LIGHTING SUPPLY ITEMS | 30-021-85 | BULB U-BEND F32T8/SP41/U6 | CS12 | $132.96 |
LIGHTING SUPPLY ITEMS | 30-021-90 | BULB U-BEND T-8 FB031/841 | CS15 | $267.45 |
LIGHTING SUPPLY ITEMS | 30-040-25 | BULB, 100W EQ, 2700K | PK2 | $7.27 |
LIGHTING SUPPLY ITEMS | 30-040-40 | BULB, 100W EQ, 5000K | CS6 | $43.92 |
LIGHTING SUPPLY ITEMS | 30-040-67 | BULB, 60W EQ, SOFT WHITE | PK2 | $3.17 |
LIGHTING SUPPLY ITEMS | 30-021-01 | BULB, LED PL HRZTL 4PIN | CS10 | $150.00 |
LIGHTING SUPPLY ITEMS | 30-021-10 | BULB, METAL HALIDE 100W | EACH | $17.83 |
LIGHTING SUPPLY ITEMS | 30-021-15 | BULB, METAL HALIDE 150W | EACH | $36.30 |
LIGHTING SUPPLY ITEMS | 30-021-20 | BULB, METAL HALIDE 175W | EACH | $25.50 |
LIGHTING SUPPLY ITEMS | 30-020-90 | BULB, STD 4' FLOURESCENT | CS36 | $46.16 |
FURNITURE | 80-015-12 | BULLETIN BOARD 4'x4' | EACH | $79.32 |
FURNITURE | 80-015-05 | BULLETIN BOARD 4x8 | EACH | $110.46 |
HEALTH SUPPLIES | 45-065-60 | BURN DRESSING | EACH | $8.75 |
HEALTH SUPPLIES | 45-065-55 | BURN DRESSING WTR/JEL 4X4 | EACH | $4.78 |
HEALTH SUPPLIES | 45-065-65 | BURN JEL PACKETS | BX6 | $5.48 |
FURNITURE | 80-040-30 | CABINET, STORAGE BLACK | EACH | $416.68 |
FURNITURE | 80-040-10 | CABINET, STORAGE PUTTY | EACH | $437.36 |
COMPUTER & COPIER SUPPLIES | 50-230-15 | CABLE BLUE CAT5E 10' | EACH | $1.58 |
COMPUTER & COPIER SUPPLIES | 50-230-20 | CABLE BLUE CAT5E 15' | EACH | $1.76 |
COMPUTER & COPIER SUPPLIES | 50-230-25 | CABLE BLUE CAT5E 25' | EACH | $3.37 |
COMPUTER & COPIER SUPPLIES | 50-230-05 | CABLE BLUE CAT5E 5' | EACH | $1.76 |
COMPUTER & COPIER SUPPLIES | 50-230-10 | CABLE BLUE CAT5E 7' | EACH | $1.58 |
HEALTH SUPPLIES | 45-005-50 | CALADRYL LOTION | EACH | $4.51 |
GENERAL SUPPLIES | 40-050-00 | CALENDAR BASE #210-50 | EACH | $16.49 |
GENERAL SUPPLIES | 40-050-05 | CALENDAR BASE #717-50 | EACH | $4.89 |
GENERAL SUPPLIES | 40-050-10 | CALENDAR, 17X22, SCH YR | EACH | $8.05 |
CUSTODIAL SUPPLIES | 20-073-30 | CAN LINER 33x39 BLACK 2ML | CS | $16.50 |
CUSTODIAL SUPPLIES | 20-073-05 | CAN LINER 33X40 CLEAR | RL500 | $25.30 |
CUSTODIAL SUPPLIES | 20-073-20 | CAN LINER 40X46 BLACK 2ML | CS100 | $21.28 |
CUSTODIAL SUPPLIES | 20-073-15 | CAN LINER 40X48 CLEAR | RL250 | $24.95 |
CUSTODIAL SUPPLIES | 20-073-25 | CAN LINER 55 GAL BLACK | CS100 | $26.48 |
FURNITURE | 80-020-08 | CASTERS, SWIVEL 6" | EACH | $45.18 |
GENERAL SUPPLIES | 40-090-45 | CEILING GRID HOOKS | EACH | $0.27 |
FURNITURE | 80-020-05 | CHAIR ARMS, ADJUSTABLE | EACH | $46.41 |
FURNITURE | 80-020-75 | CHAIR GLIDE CAPS W-FELT | EACH | $0.26 |
FURNITURE | 80-021-52 | CHAIR GLIDE REMOVER | EACH | $19.95 |
FURNITURE | 80-021-45 | CHAIR GLIDE SWIVEL | EACH | $0.64 |
FURNITURE | 80-060-03 | CHAIR MAT 46x60 HRD SURFC | EACH | $50.40 |
FURNITURE | 80-060-02 | CHAIR MAT UTILITY 46X60 | EACH | $25.47 |
FURNITURE | 80-060-04 | CHAIR MAT UTILITY 60x60 | EACH | $139.99 |
FURNITURE | 80-060-01 | CHAIR MAT W/LIP 46X60 | EACH | $44.99 |
FURNITURE | 80-060-30 | CHAIR OFFICE CLARET | EACH | $322.56 |
FURNITURE | 80-020-60 | CHAIR RIVET HAND DRIVE | PK100 | $24.48 |
FURNITURE | 80-020-80 | CHAIR RIVITS-VIRCO | PK100 | $27.69 |
FURNITURE | 80-020-85 | CHAIR SEAT REPLACE 14"BLK | EACH | $8.60 |
FURNITURE | 80-020-90 | CHAIR SEAT REPLACE 16"BLK | EACH | $13.18 |
FURNITURE | 80-023-05 | CHAIR SEAT REPLACE 18" BK | EACH | $15.45 |
FURNITURE | 80-020-40 | CHAIR, 4 LEG MOCHA 14" | EACH | $15.50 |
FURNITURE | 80-060-20 | CHAIR, OFFICE BLACK | EACH | $325.57 |
FURNITURE | 80-060-25 | CHAIR, OFFICE NAVY | EACH | $323.57 |
FURNITURE | 80-020-35 | CHAIR, SLED BASE 14" | EACH | $27.81 |
FURNITURE | 80-020-10 | CHAIR, SLED BASE 16" | EACH | $34.67 |
FURNITURE | 80-020-50 | CHAIR, SLED BASE 18" | EACH | $36.14 |
FURNITURE | 80-020-03 | CHAIR, STENO BLACK | EACH | $129.36 |
FURNITURE | 80-020-02 | CHAIR, STENO BLUE | EACH | $129.36 |
FURNITURE | 80-020-01 | CHAIR, STENO GRAY | EACH | $129.36 |
CUSTODIAL SUPPLIES | 20-230-50 | CHEM WIPE ROLLS, REFILL | CS6 | $67.03 |
CUSTODIAL SUPPLIES | 20-230-52 | CHEM WIPE, BUCKET W/ LID | EACH | $7.68 |
PAPER | 65-400-05 | CHENILLE CRAFT ASSRT COLR | PK100 | $0.62 |
CUSTODIAL SUPPLIES | 20-075-25 | CLEANER WHITEBOARD | EACH | $2.58 |
CUSTODIAL SUPPLIES | 20-075-27 | CLEANER WHTBORD CONDITION | EACH | $8.31 |
CUSTODIAL SUPPLIES | 20-010-05 | CLEANER, ALL PURPOSE DRUM | EACH | $408.42 |
CUSTODIAL SUPPLIES | 20-012-70 | CLEANER, PERDIEM | CS | $67.38 |
GENERAL SUPPLIES | 40-058-15 | CLIPBOARD 9x12.5 | EACH | $1.01 |
GENERAL SUPPLIES | 40-058-25 | CLIPBOARD 9x15.5 | EACH | $0.77 |
GENERAL SUPPLIES | 40-650-30 | CLOCK, CLASSROOM QUARTZ | EACH | $11.69 |
GENERAL SUPPLIES | 40-059-25 | CMPTR LABELS 3.5x15/16" | 5000 | $10.97 |
GENERAL SUPPLIES | 40-700-30 | COFFEE MAKER, COMMERCIAL | EACH | $43.35 |
CUSTODIAL SUPPLIES | 20-120-30 | COIL CLEANER AEROSOL | EACH | $17.26 |
GENERAL SUPPLIES | 40-650-40 | COLD LAMINATING MACHINE | EACH | $128.02 |
HEALTH SUPPLIES | 45-028-15 | COLD PACK 5X7 DISPOSABLE | CS24 | $16.69 |
HEALTH SUPPLIES | 45-028-07 | COLD PACK, REFREEZE 6X9 | EACH | $1.66 |
COMPUTER & COPIER SUPPLIES | 50-240-20 | COMPUTER SCREEN WIPES | PK75 | $4.92 |
GENERAL SUPPLIES | 40-245-05 | CORECTION FLUID/OPTI | BTL | $0.97 |
GENERAL SUPPLIES | 40-245-50 | CORRECTION TAPE HANDHELD | EACH | $1.76 |
HEALTH SUPPLIES | 45-029-05 | COTTON BALLS | PK100 | $1.47 |
GENERAL SUPPLIES | 40-245-45 | COVER UP TAPE 1/3" | ROLL | $1.85 |
GENERAL SUPPLIES | 40-245-35 | COVER UP TAPE 1/6" | ROLL | $1.89 |
GENERAL SUPPLIES | 40-245-55 | COVER UP TAPE 1" WIDE | ROLL | $3.41 |
GENERAL SUPPLIES | 40-251-05 | CRAYON,CRAYOLA, STND SZ | BX24 | $0.65 |
CUSTODIAL SUPPLIES | 20-010-80 | CSP POOL DECK CLNR | GAL | $22.75 |
HEALTH SUPPLIES | 45-030-30 | CUP, DRINKING PAPER 3 OZ | PK100 | $4.11 |
HEALTH SUPPLIES | 45-030-35 | CUP, DRINKING PLASTIC 3.5 | BX100 | $2.13 |
HEALTH SUPPLIES | 45-030-45 | CUP, MEDICINE PLSTIC 1 OZ | BG200 | $0.94 |
GENERAL SUPPLIES | 40-090-60 | CUP, STYROFOAM, 8 OZ | PK25 | $0.64 |
CUSTODIAL SUPPLIES | 20-012-25 | DEFOAMER | GAL | $12.11 |
CUSTODIAL SUPPLIES | 20-500-05 | DEODRNT DUMPSTR DAWG | EACH | $15.43 |
FURNITURE | 80-010-05 | DESK DBL PEDESTAL BLACK | EACH | $424.75 |
FURNITURE | 80-010-07 | DESK DBL PEDESTAL PUTTY | EACH | $539.10 |
FURNITURE | 80-010-40 | DESK TOP, 18x24 MED OAK | EACH | $24.02 |
FURNITURE | 80-010-80 | DESK TOP, RUBBER BUMPRS | PK100 | $21.15 |
FURNITURE | 80-010-50 | DESK TOP, SR HIGH | EACH | $38.10 |
FURNITURE | 80-010-15 | DESK, STUDENT-TEACHER | EACH | $299.45 |
FURNITURE | 80-010-60 | DESKTOP, 18x24 SANDSTONE | EACH | $39.07 |
CUSTODIAL SUPPLIES | 20-016-45 | DISH SOAP 13 OZ | EACH | $2.34 |
